Find a business savings account that grows your money faster
Compare from instant access, notice, and fixed-term account types
Save more, earn more – up to 4.1% AER.
Exclusive to Allica Bank's Business Rewards Account - a business bank account designed for established businesses that typically maintain a balance of £50k+.
Trusted by 11K+ businesses to power their next stage of growth
New customers can earn up to 4.08% AER (variable) on business savings
Interest paid monthly
Unlimited deposits & withdrawals for free
FSCS protected for eligible deposits up to £120,000
Rated 4.7★ on Trustpilot
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £40,000 | 2.79% | 4.04% | 2.83% | 4.08% |
| Minimum Initial Deposit | £50,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 3.05% | 3.3% | 3.09% | 3.35% |
| £100,000 | 3.25% | 3.5% | 3.29% | 3.55% |
| £500,000 | 3.55% | 3.8% | 3.6% | 3.86% |
| £1,000,000 | 3.68% | 3.93% | 3.74% | 4% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 3.18% | 3.75% | 3.23% | 3.82% |
| £1,000,000 | 3.18% | 3.18% | 3.23% | 3.23% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £1 | 3.45% | 3.45% | 3.5% | 3.5% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £0 | 0% | 0% | 0% | 0% |
| £100,000 | 2.72% | 2.72% | 2.75% | 2.75% |
| £500,000 | 2.96% | 2.96% | 3% | 3% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £0 | 0% | 0% | 0% | 0% |
| £100,000 | 3.2% | 3.2% | 3.25% | 3.25% |
| £500,000 | 3.35% | 3.35% | 3.4% | 3.4% |
| £1,000,000 | 3.45% | 3.45% | 3.5% | 3.5% |
| Minimum Initial Deposit | £1 |
| Minimum Age | 18 years |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £0 | 3.44% | 3.44% | 3.5% | 3.5% |
| Minimum Initial Deposit | £10,000 |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 3.65% | 3.65% | 3.65% | 3.65% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 3.5% | 3.5% | 3.5% | 3.5% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |
| Gross rate | Gross rate | AER | AER | |
|---|---|---|---|---|
| Excluding bonus | Including bonus | Excluding bonus | Including bonus | |
| £20,000 | 3.7% | 3.7% | 3.7% | 3.7% |
| Minimum Initial Deposit | £20,000 |
| Minimum Age | 18 years |
| Permanent UK Resident |





